Highest Contributions by Zip Code

back to "The Color of Money in New Jersey (1999–2001)"

Rank Zip City/Area Population Total Contributions Per Capita Contribution % White % People of Color % Black % Latino % Asian % Other Avg Fam Inc
1 07095 Woodbrige 20,291 $2,719,154.00 $134.00 86% 14% 5% 3% 5% 1% $51,641.00
3 08062 Mullica Hill 8,963 $697,378.00 $79.00 95% 5% 3% 1% 1% 0% $51,150.00
4 07067 Colonia 21,934 $671,774.00 $31.00 88% 11% 3% 3% 4% 1% $58,913.00
5 08003 Cherry Hill 32,350 $507,126.00 $16.00 88% 11% 2% 1% 8% .07% $74,897.00
6 08242 Rio Grande 8,557 $401,657.00 $47.00 81% 18% 15% 2% 1% 0% $30,000.00
8 07724 Eatontown 26,982 $298,675.00 $9.00 73% 26% 15% 4% 6% 0% $48,490.00
10 08648 Lawrenceville 34,121 $257,475.00 $7.00 85% 14% 7% 2% 4% 0% $60,871.00
11 08053 Marlton 35,960 $247,262.00 $7.00 74% 26% 15% 4% 6% .1% $56,579.00
13 08030 Gloucester City 18,069 $246,962.00 $12.00 99% 1% .26% .6% .4% .1% $35,523.00
7 08650 Hamilton 6,671 $241,965.00 $45.00 94% 5% 1% .8% 2.1% .5% $52,971.00
12 07047 North Bergen 63,200 $220,338.00 $3.00 54% 46% 1% 40% 4.5% .5% $39,917.00
14 07002 Bayonne 83,554 $211,000.00 $2.00 84% 15% 4% 9% 1% 1% $41,275.00
15 07036 Linden 52,109 $174,100.00 $3.00 72% 27% 19% 7% 1% 0% $42,544.00
16 08628 West Trenton 14,579 $171,501.00 $11.00 85% 14% 10% 2% 1.95% .05% $58,106.00
17 07753 Neptune 42,435 $156,562.00 $3.70 67% 33% 29% 3% 1% 0% $47,083.00
8 08818 Edison 4172 $155,121.00 $62.00 87% 12% 1% 6% 5% 0% $51,485.00
20 07764 West Long Branch 10,980 $145,270.00 $8.77 94% 5% .5% 2.33% 2.25% .25% $58,478.00
18 08360 Vineland 70,308 $115,090.00 $2.07 65% 34% 10% 22% 1% 1% $35,750.00
19 08691 Robbinsville 6,671 $96,290.00 $17.25 94% 5% 1.75% .75 .5% 2% $52,971.00
    Subtotal (without Trenton)   $7,734,700.00                
                         
2 08608 Trenton 7,294 $2,693,678.00 $369.00 15% 85% 43% 40% .8% .4% $20,565.00
                         
    Total (with Trenton)   $10,428,378.00                

Last Updated on 3/15/2002