20 Minority NJ Cities

back to "The Color of Money in New Jersey (1999–2001)"

Rank Zip City/Areas Population Contribution Per Capita Contribution % White % People of Color % Black % Latino % Asian % Other Avg Fam Inc
1 07108 Newark-South Ward 34,784.00 $1,050.00 $0.03 .52% 99.48% 95.38% 3.60% .09% .42% $22,530.00
2 07112 Newark-South Ward 34,855.00 $2,750.00 $0.07 .89% 99.11% 96.14% 2.02% .70% .25% $30,458.00
3 07103 Newark-East Ward 46,872.00 $6,260.00 $0.13 1.94% 98.06% 88.22% 9.16% .29% .39% $17,379.00
4 07101 Newark-Federal Post Bldg. 5,378.00 $19,675.00 $3.66 3.23% 96.77% 89.94% 6.08% .42% .33% $24,861.00
5 07019 East Orange-City Hall 6,099.00 $9,490.00 $1.56 4.23% 95.77% 89.65% 5.94% 0% .18% $16,510.00
6 07018 East Orange-South 39,560.00 $18,058.00 $0.46 4.76% 95.24% 91.38% 3.02% .52% .32% $30,318.00
7 08101 Camden 7,513.00 $13,100.00 $1.74 4% 95% 40% 55% 0% .1% $10,995.00
8 07017 East Orange-North 84,360.00 $1,750.00 $0.02 7.91% 92.09% 87.28% 3.58% .72% .51% $37,816.00
9 07114 Newark-East Ward 25,098.00 $9,650.00 $0.38 10.89% 89.11% 54.44% 34.06% .12% .51% $16,721.00
10 07106 Newark-West Ward 39,799.00 $300.00 $0.01 13.07% 86.93% 76.95% 6.80% 2.58% .61% $35,284.00
11 07102 Newark-Downtown 13,311.00 $192,160.00 $14.44 14.55% 85.45% 62.40% 16.47% 5.33% 1.26% $23,054.00
13 07104 Newark-North Ward 61,865.00 $9,850.00 $0.16 18.78% 81.22% 17.91% 61.17% 1.09% 1.04% $24,535.00
14 07111 Irvington 69,612.00 $12,275.00 $0.18 18.93% 81.07% 68.98% 9.39% 2.19% .50% $36,377.00
15 08609 Trenton-East Ward 16,053.00 $1,900.00 $0.11 22.12% 77.88% 59.81% 17.05% .70% .335 $29,387.00
16 07107 Newark-North Ward 39,258.00 $95.00 $0.00 23% 77% 41.21% 34.56% 1% .32% $25,399.00
17 07087 Union City 85,241.00 $34,936.00 $0.40 27% 73% 2% 70% 1% .0% $30,100.00
18 08104 Camden 28,075.00 $3,575.00 $0.13 27% 73% 60% 12% 1% 1% $20,221.00
19 07063 Plainfield 15,948.00 $6,952.00 $0.43 27% 72.38% 60.12% 27.62% .61% .93% $23,200.00
20 07093 West New York 57,649.00 $72,750.00 $1.26 28% 72% 2% 67% 2% 1% $31,808.00
    Sub Total (without Trenton)   $416,576.00                
                         
12 08608 Trenton-Downtown 7,294.00 $2,693,678.00 $369.00 14.93% 85.07% 43.03% 40.82% .80% .41% $20,565.00
                         
    Total (with Trenton)   $3,110,254.00                

Last Updated on 3/15/2002